Roles in Covenat: Cuman warrior
Age | 29 | Decrepitude | -- | Confidence | -- |
Size | -- | Weight | -- | Height | -- |
Eyes | -- | Skin | -- | Hair | blonde |
:
Characteristics
Stat | Specialisation | Rating | Stat | Specialisation | Rating |
Strengh | -- | 1 | Stamina | -- | 1 |
Intelligence | -- | -- | Perception | -- | 1 |
Presence | -- | -- | Communication | -- | -- |
Dexterity | -- | 2 | Quickness | -- | 1 |
Personality Trait | Score | Personality Trait | Score |
Overconfident | cell 2 | cell 3 | cell 3 |
Loyal | cell 2 | cell 3 | cell 3 |
cell 1 | cell 2 | cell 3 | cell 3 |
Virtue | Value | Flaw | Value |
Mercenery | 2 | Fury | 3 |
Vetran | 1 | Over5confident | 2 |
Lightning Reflexes | 2 | Dependent | 1 |
Keen Vision | 1 | Favours | 1 |
Tough | 1 | -- | -- |
Talents
Talent | Specialisation | Score | Exp | Talent | Specialisation | Score | Exp |
Athletics | -- | 3 | -- | cell 1 | -- | -- | -- |
Awarness | | 2 | -- | cell 2 | -- | -- | -- |
-- | -- | -- | -- | cell 4 | -- | -- | -- |
Skills
Skills | Specialisation | Score | Exp | Skills | Specialisation | Score | Exp |
Brawling | Knives | 2 | -- | Leadership | Cuman | 3 | -- |
Bow | Recurve | 5 | -- | Carouse | alchol capacity | 2 | -- |
Ride | Battle | 3 | -- | Survival | -- | 2 | -- |
Hunt | from horseback | 2 | -- | -- | | -- | -- |
Longshaft weapon | Spear | |3 | -- | cell 7 | -- | -- | -- |
Single weapon | Sword | 2 | -- | cell 8 | -- | -- | -- |
Knowledges
Knowledge | Specialisation | Score | Exp | Knowledge | Specialisation | Score | Exp |
Speak Cuman Turkic | -- | 5 | -- | cell | -- | -- | -- |
Speak Greek | -- | 2 | -- | cell 2 | -- | -- | -- |
Speek Latin | -- | 1 | -- | cell 3 | -- | -- | -- |
Speak Hungarian | Conversational | 2 | -- | cell 5 | -- | -- | -- |
Area Knowledge (Hugary) | Finding routs on horseback | 1 | -- | cell 7 | -- | -- | -- |
cell 8 | -- | -- | -- | cell 8 | -- | -- | -- |
Combat Stats
Load 7
Encumberance -6 (0 when on horseback)
Merit/Flaw notes:
Armour Type | Armour Mod | Sta | Misc Mod | Total |
None | - | |+1 | +3 | +4 |
Scale | 9 | |+1 | +3 | +13 |
-1 Perception
Weapon | Init F/H | |Atk | DFN | Dam | Spc | str | Fat |
Fist/Kick | -2/+8 | -2/4 | -3/3 | 1 | - | - | -3/3 |
Guantlet | - | - | - | - | - | - | - |
Knife/Sap | -3 | - | - | - | - | - | - |
Dagger | -1 | - | - | - | - | - | - |
Cuman bow | -1/+9 | 1/7 | N/A | 9 | 1 | 0 | 1/7 |
Spear | +3/+13 | 6/12 | 0/6 | 7 | 3 | -1 | -1/5 |
Longsword | 0/10 | 0/6 | 2/8 | 5 | 1 | -1 | -2/4 |